AI subscription price tracker
Checked Nov 11, 2026 against official pricing pages. US prices.
What the main AI plans cost right now: ChatGPT, Claude, Google AI, Microsoft Copilot, Perplexity, and the creator tools Shadow Lab Digital covers. Every row links to the official page it came from. If we couldn't read a price on the official page, it says unverified. We never guess.
Get the weekly "what changed" email
Free, no card. One email a week with any price or plan changes we've confirmed, plus the current prices.
Signup coming soon.
Current prices
Checked Nov 11, 2026 against official pricing pages. US prices.
| Tool | Plan | Monthly | Annual (per month) | Key limits | Offers and coming changes | Checked | Official source | Status |
|---|---|---|---|---|---|---|---|---|
| ChatGPT | Free | $0 | free | Unlimited text chats with GPT-6 (abuse guardrails); limited uploads, images, voice and deep research | Nov 11, 2026 | chatgpt.com | verified | |
| Go | $8 | not offered | More messages with tools, uploads and images than Free; may include ads | Nov 11, 2026 | chatgpt.com · help.openai.com | verified | ||
| Plus | $20 | not offered | Expanded messages and uploads; projects, scheduled tasks, custom GPTs; 'limits apply' | Coming: Starting in December 2026, Plus, Pro and Business share one usage allowance across ChatGPT and Codex (OpenAI help; no exact day given) | Nov 11, 2026 | chatgpt.com · help.openai.com | verified | |
| Pro 100 | $100 | not offered | Pro reasoning; $100 a month in API credits | Coming: Shared ChatGPT + Codex allowance starts in December 2026 (no exact day) | Nov 11, 2026 | chatgpt.com · help.openai.com | verified | |
| Pro 200 | $200 | not offered | More usage than Pro 100; $200 a month in API credits | Coming: Shared ChatGPT + Codex allowance starts in December 2026 (no exact day) | Nov 11, 2026 | chatgpt.com · help.openai.com | verified | |
| Pro 500 | $500 | not offered | Most usage; Ultrafast models only on Pro 500; $500 a month in API credits | Coming: Shared ChatGPT + Codex allowance starts in December 2026 (no exact day) | Nov 11, 2026 | chatgpt.com · help.openai.com | verified | |
| Claude | Free | $0 | free | Limited usage every 5 hours and every week | Nov 11, 2026 | claude.com | verified | |
| Pro | $20 | $17 | More usage than Free (5-hour and weekly limits); Claude Code; Projects | Nov 11, 2026 | claude.com | verified | ||
| Max | $100 | not offered | 5x Pro usage every 5 hours and every week; $100 a month in API credits | Nov 11, 2026 | claude.com | verified | ||
| Ultra | $200 | not offered | No 5-hour limit; 10x Pro usage every week; $200 a month in API credits | Nov 11, 2026 | claude.com | verified | ||
| Google AI (Gemini) | Free | $0 | free | Everyday Gemini access; 15 GB storage | Nov 11, 2026 | gemini.google | verified | |
| Google AI Plus | $4.99 | unverified | 2x Free usage; Flash models; 400 GB storage; includes NotebookLM benefits per Google | Coming: Google says Plus subscribers get an email with the date they lose Pro-model picking. Press reports and subscriber emails put it at Nov 13, 2026 for many accounts (date unverified on an official page). | Nov 11, 2026 | gemini.google · support.google.com | partly verified | |
| Google AI Pro | $19.99 | $16.67 | 4x Free usage; Pro model and Gemini 4 Argon; 5 TB storage | Nov 11, 2026 | gemini.google · one.google.com | verified | ||
| Google AI Ultra (5x) | $99.99 | unverified | 5x AI Pro usage limits; 20 TB+ storage | Nov 11, 2026 | gemini.google | partly verified | ||
| Google AI Ultra (20x) | $199.99 | unverified | 20x AI Pro usage limits; 20 TB+ storage | Nov 11, 2026 | gemini.google | partly verified | ||
| Microsoft Copilot | Microsoft 365 Personal (includes Copilot) | $9.99 | $8.33 | 1 person; 1 TB storage; Copilot in Word, Excel, PowerPoint, Outlook; Copilot chat with higher usage than free (Microsoft footnotes the limits) | Offer: Limited-time: $69.99 first year or $6.99 first month | Nov 11, 2026 | microsoft.com | verified |
| Microsoft 365 Premium | $19.99 | $16.67 | Everything in Microsoft 365 Family plus Copilot chat with extensive usage and agentic AI features (Microsoft footnotes the limits) | Offer: Limited-time: $139.99 first year or $13.99 first month | Nov 11, 2026 | microsoft.com | verified | |
| Perplexity | Pro | unverified | $17 | Expanded Computer access; 4,000 bonus credits; deep research; top AI models | Offer: Limited time: +$40 free Computer credits | Nov 11, 2026 | perplexity.ai | partly verified |
| Max | unverified | $167 | 10,000 monthly credits; 35,000 bonus credits; highest limits | Offer: Limited time: +$450 free Computer credits | Nov 11, 2026 | perplexity.ai | partly verified | |
| Runway | Standard | $15 | $12 | 625 credits a month | Nov 11, 2026 | runwayml.com | verified | |
| Pro | $35 | $28 | 2,250 credits a month | Nov 11, 2026 | runwayml.com | verified | ||
| Max | $95 | $76 | 9,500 credits a month; credits roll over 1 month | Coming: Legacy Unlimited plans stay unchanged through Nov 30, 2026; then monthly Unlimited subscribers move to Max at $95/month or can cancel (Runway help). | Nov 11, 2026 | runwayml.com · help.runwayml.com | verified | |
| Adobe | Premiere (desktop + mobile) | unverified | $22.99 | Premiere on desktop and mobile plus Adobe Express Premium | Nov 11, 2026 | adobe.com | partly verified | |
| Firefly Standard | $9.99 | unverified | 2,000 generative credits a month (up to 400 images and 20 five-second videos) | Nov 11, 2026 | adobe.com | partly verified | ||
| Firefly Pro | $19.99 | unverified | 4,000 generative credits a month | Offer: US$9.99/mo for the first 6 months; offer ends Dec 6, 2026; Coming: Intro offer ends Dec 6, 2026 | Nov 11, 2026 | adobe.com | partly verified | |
| ElevenLabs | Free | $0 | free | 10k credits a month | Nov 11, 2026 | elevenlabs.io | verified | |
| Starter | $6 | unverified | 30k credits a month; commercial license; instant voice cloning | Offer: $1 first month (until Nov 16, 2026); Coming: Intro offer ends Nov 16, 2026 | Nov 11, 2026 | elevenlabs.io | partly verified | |
| Creator | $22 | unverified | 121k credits a month; professional voice cloning | Offer: $11 first month | Nov 11, 2026 | elevenlabs.io | partly verified | |
| Pro | $99 | unverified | 600k credits a month; 44.1kHz PCM via API | Nov 11, 2026 | elevenlabs.io | partly verified | ||
| Descript | Hobbyist | $24 | $16 | Per person | Nov 11, 2026 | descript.com | verified | |
| Creator | $35 | $24 | Per person; scale to a team of 3 (billed separately) | Nov 11, 2026 | descript.com | verified | ||
| Canva | Pro | $18 | $12 | 1 person; 5 Brand Kits; 10x more AI than Free | Nov 11, 2026 | canva.com | verified | |
| Business | $25 | $20.83 | Per person; 100 Brand Kits; 20x more AI than Free; team tools | Nov 11, 2026 | canva.com | verified | ||
| Granola | Basic | $0 | free | AI meeting notes; 30 days of history in the app | Nov 11, 2026 | granola.ai · docs.granola.ai | verified | |
| Business | $14 | not offered | Per user; unlimited notes and history | Nov 11, 2026 | granola.ai · docs.granola.ai | verified | ||
| Fireflies | Free | $0 | free | Limited AI summaries; 20 AI credits; 400 minutes storage (official pages disagree on per seat vs per team) | Nov 11, 2026 | fireflies.ai · guide.fireflies.ai | partly verified | |
| Pro | $18 | $10 | Per seat; 2-hour recording limit per meeting | Nov 11, 2026 | fireflies.ai · guide.fireflies.ai | verified | ||
| Business | $29 | $19 | Per seat; 3-hour recording limit | Nov 11, 2026 | fireflies.ai · guide.fireflies.ai | verified |
Prices are checked against official pages on the date shown and may have changed. Always confirm on the vendor's site before buying. Not financial advice. Not affiliated with or endorsed by any vendor listed.
- Monthly is the price if you pay month to month. Annual (per month) is the monthly cost when you pay for a year; "not offered" means the vendor says there's no annual option for that plan.
- Checked is the day the price was read on the official page. Any row older than 14 days is highlighted orange.
- Status says what was read. unverified means the official page didn't show it that day.
- Intro offers are listed under "Offers". The main price is always the regular price.
- Where a page shows only a yearly total, the per-month figure is that total divided by 12.
Prices are checked against official pages on the date shown and may have changed. Always confirm on the vendor's site before buying. Not financial advice. Shadow Lab Digital is not affiliated with or endorsed by any vendor listed.
What changed
See the change log for every confirmed price and plan change, plus dated changes that are coming up.
Members area: coming later
A members area with full price history, custom alerts, CSV export and early alerts is coming later. Join the waitlist.